<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>topLingo Development, Inc.</title>
	<atom:link href="http://www.toplingo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toplingo.com</link>
	<description>WE CREATE TRAFFIC...THE GOOD KIND!</description>
	<lastBuildDate>Tue, 18 Jun 2013 01:58:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Merit Property Management Website Design</title>
		<link>http://www.toplingo.com/portfolio/merit-property-management-website-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merit-property-management-website-design</link>
		<comments>http://www.toplingo.com/portfolio/merit-property-management-website-design/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:43:10 +0000</pubDate>
		<dc:creator>Jason Berry</dc:creator>
				<category><![CDATA[Featured Portfolio]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://top041.web4.toplingo.com/?p=329</guid>
		<description><![CDATA[Web Design for Merit Property Management.  Merit manages over 300 community associations representing more than 140,000 individual homes. Project Highlights Content Management System (CMS) Front End Design]]></description>
		<wfw:commentRss>http://www.toplingo.com/portfolio/merit-property-management-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Cast Auction &#8211; 2010 CHOC Walk in the Park</title>
		<link>http://www.toplingo.com/portfolio/disney-cast-auction-2010-choc-walk-in-the-park-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disney-cast-auction-2010-choc-walk-in-the-park-2</link>
		<comments>http://www.toplingo.com/portfolio/disney-cast-auction-2010-choc-walk-in-the-park-2/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:40:44 +0000</pubDate>
		<dc:creator>Jason Berry</dc:creator>
				<category><![CDATA[Featured Portfolio]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://top041.web4.toplingo.com/?p=203</guid>
		<description><![CDATA[Web design and live online auction management &#8211; Site Presented by Disneyland Resort Project Highlights Front End Design Online Auction Content Management System (CMS) Reporting]]></description>
		<wfw:commentRss>http://www.toplingo.com/portfolio/disney-cast-auction-2010-choc-walk-in-the-park-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockford Map</title>
		<link>http://www.toplingo.com/portfolio/rockford-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rockford-map</link>
		<comments>http://www.toplingo.com/portfolio/rockford-map/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:48:39 +0000</pubDate>
		<dc:creator>Jason Berry</dc:creator>
				<category><![CDATA[Featured Portfolio]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://top041.web4.toplingo.com/?p=686</guid>
		<description><![CDATA[Web design and e-commerce for a wide range of products.  Rockford Map Publishers are the leading supplier of parcel maps and spatial data since 1944.  With such a complex product that expands every square foot of America, Rockford received a &#8230;]]></description>
		<wfw:commentRss>http://www.toplingo.com/portfolio/rockford-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build An Infographic For $279, Not $5000</title>
		<link>http://www.toplingo.com/company/news/e-marketing/how-to-build-an-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-build-an-infographic</link>
		<comments>http://www.toplingo.com/company/news/e-marketing/how-to-build-an-infographic/#comments</comments>
		<pubDate>Tue, 07 May 2013 22:37:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[build an infographic]]></category>
		<category><![CDATA[google keyword tool]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[textbroker]]></category>

		<guid isPermaLink="false">http://blog.toplingo.com/?p=664</guid>
		<description><![CDATA[There are certain technical charts, diagrams and other visual media that probably bring back horrible memories of High School aptitude testing and harsh criticism of performance. Fortunately, the present generation of web designers, graphic artists and creative writers have found &#8230;]]></description>
		<wfw:commentRss>http://www.toplingo.com/company/news/e-marketing/how-to-build-an-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captivator Systems</title>
		<link>http://www.toplingo.com/portfolio/captivator-systems-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=captivator-systems-2</link>
		<comments>http://www.toplingo.com/portfolio/captivator-systems-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 00:25:36 +0000</pubDate>
		<dc:creator>Jason Berry</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://top041.web4.toplingo.com/?p=898</guid>
		<description><![CDATA[Web design and custom software development. Captivator Systems is a revolutionary online bidding tool developed and maintained by topLingo. Captivator Systems solves government contracting and biding challenges through our optimized bidding process. By automating and simplifying the government bidding process &#8230;]]></description>
		<wfw:commentRss>http://www.toplingo.com/portfolio/captivator-systems-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSC Software</title>
		<link>http://www.toplingo.com/portfolio/msc-software-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=msc-software-2</link>
		<comments>http://www.toplingo.com/portfolio/msc-software-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:41:46 +0000</pubDate>
		<dc:creator>Jason Berry</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://top041.web4.toplingo.com/?p=672</guid>
		<description><![CDATA[Corporate website design for the market and technology leader of the simulation software industry.  MSC Software&#8217;s products, services, and people are used by 900 of the top 1000 manufacturers in the world. &#160; Project Highlights Front End Design]]></description>
		<wfw:commentRss>http://www.toplingo.com/portfolio/msc-software-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Cast Auction &#8211; 2012 CHOC Walk in the Park</title>
		<link>http://www.toplingo.com/portfolio/disney-cast-auction-2012-choc-walk-in-the-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disney-cast-auction-2012-choc-walk-in-the-park</link>
		<comments>http://www.toplingo.com/portfolio/disney-cast-auction-2012-choc-walk-in-the-park/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:15:18 +0000</pubDate>
		<dc:creator>Jason Berry</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://top041.web4.toplingo.com/?p=630</guid>
		<description><![CDATA[Private labeling the previous 2010 Disney project for their new 2012 private auction site. This included new custom design and functionality reusing existing logic, topLingo takes pride in our software and always develops with growth possibilities and potential in mind &#8230;]]></description>
		<wfw:commentRss>http://www.toplingo.com/portfolio/disney-cast-auction-2012-choc-walk-in-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation</title>
		<link>http://www.toplingo.com/services/information-presentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=information-presentation</link>
		<comments>http://www.toplingo.com/services/information-presentation/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:50:47 +0000</pubDate>
		<dc:creator>Jason Berry</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://top041.web4.toplingo.com/?p=726</guid>
		<description><![CDATA[The Advantage of Expert Flash &#38; Multimedia Design Using Flash in your web page design can help make complex ideas easy to understand for your audience. Effective web page design with Flash lets you incorporate elements such as audio, video, &#8230;]]></description>
		<wfw:commentRss>http://www.toplingo.com/services/information-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spoiled</title>
		<link>http://www.toplingo.com/portfolio/spoiled/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spoiled</link>
		<comments>http://www.toplingo.com/portfolio/spoiled/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 00:49:47 +0000</pubDate>
		<dc:creator>Jason Berry</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://top041.web4.toplingo.com/?p=691</guid>
		<description><![CDATA[Web design and business logic. Spoiled Online is a extremely hip online community where you can create a personal profile that includes everything you&#8217;d expect along with a unique twist&#8230; Spoiled Online users can create wishlists from everything on the &#8230;]]></description>
		<wfw:commentRss>http://www.toplingo.com/portfolio/spoiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Employ.com</title>
		<link>http://www.toplingo.com/portfolio/pre-employ-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pre-employ-com</link>
		<comments>http://www.toplingo.com/portfolio/pre-employ-com/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 00:43:59 +0000</pubDate>
		<dc:creator>Jason Berry</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://top041.web4.toplingo.com/?p=680</guid>
		<description><![CDATA[The Pre-Employ project is a perfect example of topLingo being brought into work with existing developers. TopLingo assisted with 3rd party data management within unique user accounts, we also assisted implementing updated markup and user interface.]]></description>
		<wfw:commentRss>http://www.toplingo.com/portfolio/pre-employ-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
